Good Morning, Joker!
1-Month Group Junior Lessons
BeginnerHappy Golf AcademyMembers: 5/5
Sep 1, 2025 — Sep 30, 2025 • Coach: Coach Lee
Program window • Sep 1, 2025 → Sep 30, 2025
Total Lessons
12
In this program
Attendance Rate
95%
60 marks recorded
Homework Submission
67%
40/60 submitted
All Lessons
Present: 4Absent: 1HW Completed: 3HW Resubmit: 0HW Pending: 2
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | Grip & stance: 15 min daily | Completed | 90 | 2025-09-01 |
John Smith | P | Grip & stance: 15 min daily | Completed | 85 | 2025-09-01 |
Alex Kim | P | Grip & stance: 15 min daily | Pending | — | 2025-09-01 |
Maria Lee | P | Grip & stance: 15 min daily | Completed | 92 | 2025-09-01 |
Chris Park | A | Grip & stance: 15 min daily | Pending | — | 2025-09-01 |
Present: 5Absent: 0HW Completed: 5HW Resubmit: 0HW Pending: 0
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 50 putts from 1–2 m | Completed | 90 | 2025-09-03 |
John Smith | P | 50 putts from 1–2 m | Completed | 88 | 2025-09-03 |
Alex Kim | P | 50 putts from 1–2 m | Completed | 76 | 2025-09-03 |
Maria Lee | P | 50 putts from 1–2 m | Completed | 95 | 2025-09-03 |
Chris Park | P | 50 putts from 1–2 m | Completed | 84 | 2025-09-03 |
Present: 5Absent: 0HW Completed: 1HW Resubmit: 0HW Pending: 4
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 20 chips to 5–7 m target | Pending | — | 2025-09-05 |
John Smith | P | 20 chips to 5–7 m target | Pending | — | 2025-09-05 |
Alex Kim | P | 20 chips to 5–7 m target | Pending | — | 2025-09-05 |
Maria Lee | P | 20 chips to 5–7 m target | Completed | 93 | 2025-09-05 |
Chris Park | P | 20 chips to 5–7 m target | Pending | — | 2025-09-05 |
Present: 5Absent: 0HW Completed: 2HW Resubmit: 1HW Pending: 2
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 30 balls: contact-first drill | Completed | 88 | 2025-09-07 |
John Smith | P | 30 balls: contact-first drill | Pending | — | 2025-09-07 |
Alex Kim | P | 30 balls: contact-first drill | Pending | — | 2025-09-07 |
Maria Lee | P | 30 balls: contact-first drill | Completed | 94 | 2025-09-07 |
Chris Park | P | 30 balls: contact-first drill | Resubmit | — | 2025-09-07 |
Present: 5Absent: 0HW Completed: 3HW Resubmit: 0HW Pending: 2
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 15 target shots at set yardage | Completed | 92 | 2025-09-09 |
John Smith | P | 15 target shots at set yardage | Completed | 90 | 2025-09-09 |
Alex Kim | P | 15 target shots at set yardage | Pending | — | 2025-09-09 |
Maria Lee | P | 15 target shots at set yardage | Completed | 96 | 2025-09-09 |
Chris Park | P | 15 target shots at set yardage | Pending | — | 2025-09-09 |
Present: 4Absent: 1HW Completed: 2HW Resubmit: 1HW Pending: 2
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | A | 10 bunker exits focusing on entry point | Pending | — | 2025-09-11 |
John Smith | P | 10 bunker exits focusing on entry point | Completed | 86 | 2025-09-11 |
Alex Kim | P | 10 bunker exits focusing on entry point | Pending | — | 2025-09-11 |
Maria Lee | P | 10 bunker exits focusing on entry point | Completed | 93 | 2025-09-11 |
Chris Park | P | 10 bunker exits focusing on entry point | Resubmit | — | 2025-09-11 |
Present: 4Absent: 1HW Completed: 5HW Resubmit: 0HW Pending: 0
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 10 smooth-tempo drives | Completed | 95 | 2025-09-13 |
John Smith | P | 10 smooth-tempo drives | Completed | 88 | 2025-09-13 |
Alex Kim | P | 10 smooth-tempo drives | Completed | 78 | 2025-09-13 |
Maria Lee | P | 10 smooth-tempo drives | Completed | 94 | 2025-09-13 |
Chris Park | A | 10 smooth-tempo drives | Completed | 84 | 2025-09-13 |
Present: 5Absent: 0HW Completed: 3HW Resubmit: 1HW Pending: 1
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | 10 hybrid shots to 150 m target | Completed | 90 | 2025-09-15 |
John Smith | P | 10 hybrid shots to 150 m target | Completed | 90 | 2025-09-15 |
Alex Kim | P | 10 hybrid shots to 150 m target | Pending | — | 2025-09-15 |
Maria Lee | P | 10 hybrid shots to 150 m target | Completed | 95 | 2025-09-15 |
Chris Park | P | 10 hybrid shots to 150 m target | Resubmit | — | 2025-09-15 |
Present: 5Absent: 0HW Completed: 5HW Resubmit: 0HW Pending: 0
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | Review round and list 2 improvements | Completed | 89 | 2025-09-17 |
John Smith | P | Review round and list 2 improvements | Completed | 87 | 2025-09-17 |
Alex Kim | P | Review round and list 2 improvements | Completed | 80 | 2025-09-17 |
Maria Lee | P | Review round and list 2 improvements | Completed | 96 | 2025-09-17 |
Chris Park | P | Review round and list 2 improvements | Completed | 83 | 2025-09-17 |
Present: 5Absent: 0HW Completed: 3HW Resubmit: 0HW Pending: 2
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | Monthly growth journal entry | Completed | 94 | 2025-09-19 |
John Smith | P | Monthly growth journal entry | Completed | 90 | 2025-09-19 |
Alex Kim | P | Monthly growth journal entry | Pending | — | 2025-09-19 |
Maria Lee | P | Monthly growth journal entry | Completed | 94 | 2025-09-19 |
Chris Park | P | Monthly growth journal entry | Pending | — | 2025-09-19 |
Present: 5Absent: 0HW Completed: 5HW Resubmit: 0HW Pending: 0
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | Reflect on 2 holes to improve | Completed | 91 | 2025-09-23 |
John Smith | P | Reflect on 2 holes to improve | Completed | 90 | 2025-09-23 |
Alex Kim | P | Reflect on 2 holes to improve | Completed | 82 | 2025-09-23 |
Maria Lee | P | Reflect on 2 holes to improve | Completed | 95 | 2025-09-23 |
Chris Park | P | Reflect on 2 holes to improve | Completed | 85 | 2025-09-23 |
Present: 5Absent: 0HW Completed: 0HW Resubmit: 0HW Pending: 5
Member | Attendance | Homework | Status | Score | Date |
---|---|---|---|---|---|
Thanak Mech | P | Set next-month goals | Pending | — | 2025-09-30 |
John Smith | P | Set next-month goals | Pending | — | 2025-09-30 |
Alex Kim | P | Set next-month goals | Pending | — | 2025-09-30 |
Maria Lee | P | Set next-month goals | Pending | — | 2025-09-30 |
Chris Park | P | Set next-month goals | Pending | — | 2025-09-30 |
Members (5/5)
View details - Thanak MechActivePPPPPAPPPPPP
- John SmithActivePPPPPPPPPPPP
- Alex KimActivePPPPPPPPPPPP
- Maria LeeActivePPPPPPPPPPPP
- Chris ParkActiveAPPPPPAPPPPP
Recent Activity
No recent activity.
Group Notes
Nothing here yet.